Product Details
+
Model information
Height: 178 CM Weight: 57 KG Try on size: M
Size chart:
Size(top) | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
M | 51cm 20.08 Inches | 130cm 51.18 Inches | 66cm 25.98 Inches | 76cm 29.92 Inches |
L | 52cm 20.47 Inches | 134cm 52.76 Inches | 67cm 26.38 Inches | 78cm 30.71 Inches |
XL | 53cm 20.87 Inches | 138cm 54.33 Inches | 68cm 26.77 Inches | 80cm 31.50 Inches |
Size(pants) | Waist | Hip | Foot | Pant length |
---|---|---|---|---|
S | 72cm 28.35 Inches | 108cm 42.52 Inches | 58cm 22.83 Inches | 105cm 41.34 Inches |
M | 76cm 29.92 Inches | 112cm 44.09 Inches | 60cm 23.62 Inches | 107cm 42.13 Inches |
L | 80cm 31.50 Inches | 116cm 45.67 Inches | 62cm 24.41 Inches | 109cm 42.91 Inches |
XL | 84cm 33.07 Inches | 120cm 47.24 Inches | 64cm 25.20 Inches | 111cm 43.70 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm